CVE-2026-56030

CRITICALPre-NVD 9.89.8
EchelonGraph scoreHIGH confidence

Score 9.8 from GitHub Security Advisory (severity: CRITICAL) published 2026-06-26. a secondary CVSS source baseline 9.8; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: epss, ghsa, secondary
9.8
EchelonGraph verdictPlan a fixSerious severity, but no confirmed exploitation yet.
  • High severity, but no confirmed exploitation yet
CISA-KEV: Not listedEPSS: 0%CVSS: 9.8Exploit: NoneExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

Unauthenticated Privilege Escalation in Paytium <= 5.0.2 versions.

CVSS v3
9.8
EG Score
9.8(high)
EG Risk
49(Track)
EG Risk 49/100SSVC: Track

EG Risk is EchelonGraph's 0–100 priority score: it fuses intrinsic severity with real-world exploitation and automatability so you can rank equal-severity CVEs and fix the most dangerous first. Higher = act sooner. Distinct from the 0–10 EG Score (severity).

How it’s computed
Severity98% × 45%
Exploitation0% × 40%
Automatability30% × 15%
Action: Routine — remediate on your standard cadence.
EPSS
25.4%
KEV
Not listed

Published

June 26, 2026

Last Modified

June 26, 2026

Advisory Details (1)

Auto-updated Jul 12, 2026
No patch confirmed yet.

Vendor Advisories for CVE-2026-56030(1)

These vendors published their own advisory mentioning this CVE — often with vendor-specific remediation steps + affected product lists not in NVD.

Weakness Classification(1)

MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.

Data Freshness Timeline

(refreshed 8× in last 7d / 161× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

Showing the most recent 100 of 161 total refreshes for this CVE.

  1. 2026-07-23 14:18 UTCEPSS rescore
  2. 2026-07-23 03:20 UTCEG score recompute
  3. 2026-07-22 14:08 UTCEPSS rescore
  4. 2026-07-20 17:08 UTCEPSS rescore
  5. 2026-07-19 14:31 UTCEPSS rescore
  6. 2026-07-19 14:31 UTCEPSS rescore
  7. 2026-07-19 02:29 UTCEPSS rescore
  8. 2026-07-18 10:04 UTCEPSS rescore
  9. 2026-07-17 04:09 UTCGHSA enrichment
  10. 2026-07-17 00:04 UTCGHSA enrichment
  11. 2026-07-16 19:57 UTCGHSA enrichment
  12. 2026-07-16 17:03 UTCEPSS rescore
  13. 2026-07-16 15:03 UTCGHSA enrichment
  14. 2026-07-16 10:57 UTCGHSA enrichment
  15. 2026-07-16 06:50 UTCGHSA enrichment
  16. 2026-07-16 02:02 UTCGHSA enrichment
  17. 2026-07-15 21:57 UTCGHSA enrichment
  18. 2026-07-15 17:52 UTCGHSA enrichment
  19. 2026-07-15 16:57 UTCEPSS rescore
  20. 2026-07-15 16:57 UTCEPSS rescore
  21. 2026-07-15 13:44 UTCGHSA enrichment
  22. 2026-07-15 09:21 UTCGHSA enrichment
  23. 2026-07-15 05:14 UTCGHSA enrichment
  24. 2026-07-15 02:00 UTCEPSS rescore
  25. 2026-07-15 02:00 UTCEPSS rescore
Show 75 more
  1. 2026-07-15 00:49 UTCGHSA enrichment
  2. 2026-07-14 20:42 UTCGHSA enrichment
  3. 2026-07-14 16:36 UTCGHSA enrichment
  4. 2026-07-14 12:30 UTCGHSA enrichment
  5. 2026-07-14 08:23 UTCGHSA enrichment
  6. 2026-07-14 04:16 UTCGHSA enrichment
  7. 2026-07-14 00:10 UTCGHSA enrichment
  8. 2026-07-13 22:31 UTCEPSS rescore
  9. 2026-07-13 20:05 UTCGHSA enrichment
  10. 2026-07-13 15:59 UTCGHSA enrichment
  11. 2026-07-13 11:54 UTCGHSA enrichment
  12. 2026-07-13 07:48 UTCGHSA enrichment
  13. 2026-07-13 06:13 UTCEPSS rescore
  14. 2026-07-13 06:13 UTCEPSS rescore
  15. 2026-07-13 03:42 UTCGHSA enrichment
  16. 2026-07-12 23:37 UTCGHSA enrichment
  17. 2026-07-12 19:32 UTCGHSA enrichment
  18. 2026-07-12 15:27 UTCGHSA enrichment
  19. 2026-07-12 11:20 UTCGHSA enrichment
  20. 2026-07-12 07:14 UTCGHSA enrichment
  21. 2026-07-12 05:46 UTCEPSS rescore
  22. 2026-07-12 03:08 UTCGHSA enrichment
  23. 2026-07-11 23:01 UTCGHSA enrichment
  24. 2026-07-11 18:56 UTCGHSA enrichment
  25. 2026-07-11 14:51 UTCGHSA enrichment
  26. 2026-07-11 10:46 UTCGHSA enrichment
  27. 2026-07-11 08:27 UTCEPSS rescore
  28. 2026-07-11 08:27 UTCEPSS rescore
  29. 2026-07-11 06:41 UTCGHSA enrichment
  30. 2026-07-11 02:36 UTCGHSA enrichment
  31. 2026-07-10 22:29 UTCGHSA enrichment
  32. 2026-07-10 18:11 UTCGHSA enrichment
  33. 2026-07-10 14:01 UTCGHSA enrichment
  34. 2026-07-10 09:54 UTCGHSA enrichment
  35. 2026-07-10 05:49 UTCGHSA enrichment
  36. 2026-07-10 01:43 UTCGHSA enrichment
  37. 2026-07-09 21:39 UTCGHSA enrichment
  38. 2026-07-09 19:10 UTCEPSS rescore
  39. 2026-07-09 19:10 UTCEPSS rescore
  40. 2026-07-09 17:33 UTCGHSA enrichment
  41. 2026-07-09 13:22 UTCGHSA enrichment
  42. 2026-07-09 09:15 UTCGHSA enrichment
  43. 2026-07-09 05:10 UTCGHSA enrichment
  44. 2026-07-09 01:04 UTCGHSA enrichment
  45. 2026-07-08 20:58 UTCGHSA enrichment
  46. 2026-07-08 16:53 UTCGHSA enrichment
  47. 2026-07-08 15:16 UTCEPSS rescore
  48. 2026-07-08 15:16 UTCEPSS rescore
  49. 2026-07-08 12:48 UTCGHSA enrichment
  50. 2026-07-08 08:40 UTCGHSA enrichment
  51. 2026-07-08 04:32 UTCGHSA enrichment
  52. 2026-07-08 00:20 UTCGHSA enrichment
  53. 2026-07-07 20:14 UTCGHSA enrichment
  54. 2026-07-07 16:08 UTCGHSA enrichment
  55. 2026-07-07 13:46 UTCEPSS rescore
  56. 2026-07-07 13:46 UTCEPSS rescore
  57. 2026-07-07 10:20 UTCGHSA enrichment
  58. 2026-07-07 06:00 UTCGHSA enrichment
  59. 2026-07-07 01:52 UTCGHSA enrichment
  60. 2026-07-06 21:47 UTCGHSA enrichment
  61. 2026-07-06 17:42 UTCGHSA enrichment
  62. 2026-07-06 16:27 UTCEPSS rescore
  63. 2026-07-06 16:27 UTCEPSS rescore
  64. 2026-07-06 13:35 UTCGHSA enrichment
  65. 2026-07-06 09:28 UTCGHSA enrichment
  66. 2026-07-06 05:21 UTCGHSA enrichment
  67. 2026-07-06 02:23 UTCEPSS rescore
  68. 2026-07-06 02:23 UTCEPSS rescore
  69. 2026-07-06 01:16 UTCGHSA enrichment
  70. 2026-07-05 21:11 UTCGHSA enrichment
  71. 2026-07-05 17:06 UTCGHSA enrichment
  72. 2026-07-05 12:59 UTCGHSA enrichment
  73. 2026-07-05 08:53 UTCGHSA enrichment
  74. 2026-07-05 04:48 UTCGHSA enrichment
  75. 2026-07-05 02:31 UTCEPSS rescore

Frequently asked(5)

What is CVE-2026-56030?
CVE-2026-56030 is a critical vulnerability published on June 26, 2026. Unauthenticated Privilege Escalation in Paytium <= 5.0.2 versions.
When was CVE-2026-56030 disclosed?
CVE-2026-56030 was first published in the National Vulnerability Database on June 26, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2026-56030 actively exploited?
CVE-2026-56030 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 25.4% percentile likelihood of exploitation in the next 30 days — higher percentiles indicate greater predicted risk.
What is the CVSS score of CVE-2026-56030?
CVE-2026-56030 has a CVSS v3 base score of 9.8 (NVD).
How do I remediate CVE-2026-56030?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2026-56030, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2026-56030

Explore →

Is Your Infrastructure Affected by CVE-2026-56030?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.