CVE-2026-31908

CRITICALNVD 9.19.1
EchelonGraph scoreMEDIUM confidence

Score 9.1 from GitHub Security Advisory (severity: CRITICAL) published 2026-04-14. NVD baseline CVSS 9.1; sources differ by 0.0.

Triggered by: GitHub Security Advisory CVSS
Sources: epss, ghsa, nvd
9.1
EchelonGraph verdictPlan a fixSerious severity, but no confirmed exploitation yet.
  • High severity, but no confirmed exploitation yet
CISA-KEV: Not listedEPSS: 1%CVSS: 9.1Exploit: NoneExposed: 0

No vendor fix yet — apply a workaround or compensating control (WAF / firewall / segmentation) and watch for a patch.

Header injection vulnerability in Apache APISIX.

The attacker can take advantage of certain configuration in forward-auth plugin to inject malicious headers. This issue affects Apache APISIX: from 2.12.0 through 3.15.0.

Users are recommended to upgrade to version 3.16.0, which fixes the issue.

CVSS v3
9.1
EG Score
9.1(medium)
EPSS
41.1%
KEV
Not listed

Published

April 14, 2026

Last Modified

April 17, 2026

Advisory Details (2)

Auto-updated May 20, 2026
No patch confirmed yet.
generic

oss-security - CVE-2026-31908: Apache APISIX: forward auth plugin allows header injection

http://www.openwall.com/lists/oss-security/2026/04/14/3

Weakness Classification(1)

MITRE Common Weakness Enumeration — the root-cause categories this CVE belongs to.

Data Freshness Timeline

(refreshed 14× in last 7d / 46× in last 30d)

Each row is a source pipeline that fetched or updated this CVE on that date, with what changed. For example, "NVD update" means NVD published or revised its analysis for this CVE; "MITRE cvelistV5" means we ingested or refreshed it from the CNA feed. Most recent first.

Showing the most recent 100 of 138 total refreshes for this CVE.

  1. 2026-07-22 14:08 UTCEPSS rescore
  2. 2026-07-22 14:08 UTCEPSS rescore
  3. 2026-07-21 15:24 UTCEPSS rescore
  4. 2026-07-21 15:24 UTCEPSS rescore
  5. 2026-07-20 18:32 UTCOSV refresh
  6. 2026-07-20 17:08 UTCEPSS rescore
  7. 2026-07-20 17:08 UTCEPSS rescore
  8. 2026-07-19 14:31 UTCEPSS rescore
  9. 2026-07-19 14:31 UTCEPSS rescore
  10. 2026-07-19 02:29 UTCEPSS rescore
  11. 2026-07-18 10:04 UTCEPSS rescore
  12. 2026-07-18 10:04 UTCEPSS rescore
  13. 2026-07-16 17:03 UTCEPSS rescore
  14. 2026-07-16 17:03 UTCEPSS rescore
  15. 2026-07-15 16:57 UTCEPSS rescore
  16. 2026-07-15 16:57 UTCEPSS rescore
  17. 2026-07-15 02:00 UTCEPSS rescore
  18. 2026-07-15 02:00 UTCEPSS rescore
  19. 2026-07-13 22:30 UTCEPSS rescore
  20. 2026-07-13 06:13 UTCEPSS rescore
  21. 2026-07-13 06:13 UTCEPSS rescore
  22. 2026-07-12 05:46 UTCEPSS rescore
  23. 2026-07-11 08:27 UTCEPSS rescore
  24. 2026-07-09 19:10 UTCEPSS rescore
  25. 2026-07-08 15:15 UTCEPSS rescore
Show 75 more
  1. 2026-07-07 13:46 UTCEPSS rescore
  2. 2026-07-06 16:27 UTCEPSS rescore
  3. 2026-07-06 16:27 UTCEPSS rescore
  4. 2026-07-06 02:23 UTCEPSS rescore
  5. 2026-07-06 02:23 UTCEPSS rescore
  6. 2026-07-05 02:30 UTCEPSS rescore
  7. 2026-07-04 06:31 UTCEPSS rescore
  8. 2026-07-01 15:06 UTCEPSS rescore
  9. 2026-06-30 23:22 UTCEPSS rescore
  10. 2026-06-29 14:06 UTCEPSS rescore
  11. 2026-06-29 14:06 UTCEPSS rescore
  12. 2026-06-28 14:07 UTCEPSS rescore
  13. 2026-06-28 14:07 UTCEPSS rescore
  14. 2026-06-28 04:56 UTCEPSS rescore
  15. 2026-06-28 04:56 UTCEPSS rescore
  16. 2026-06-27 03:08 UTCEPSS rescore
  17. 2026-06-25 13:49 UTCEPSS rescore
  18. 2026-06-25 13:49 UTCEPSS rescore
  19. 2026-06-24 14:05 UTCEPSS rescore
  20. 2026-06-23 21:33 UTCEPSS rescore
  21. 2026-06-23 21:33 UTCEPSS rescore
  22. 2026-06-22 14:25 UTCEPSS rescore
  23. 2026-06-22 14:25 UTCEPSS rescore
  24. 2026-06-21 14:56 UTCEPSS rescore
  25. 2026-06-21 14:56 UTCEPSS rescore
  26. 2026-06-21 01:59 UTCEPSS rescore
  27. 2026-06-19 19:25 UTCEPSS rescore
  28. 2026-06-19 19:25 UTCEPSS rescore
  29. 2026-06-18 17:52 UTCEPSS rescore
  30. 2026-06-18 17:52 UTCEPSS rescore
  31. 2026-06-17 17:53 UTCEPSS rescore
  32. 2026-06-16 17:52 UTCEPSS rescore
  33. 2026-06-15 17:49 UTCEPSS rescore
  34. 2026-06-15 04:00 UTCGHSA enrichment
  35. 2026-06-14 23:18 UTCEPSS rescore
  36. 2026-06-14 21:32 UTCGHSA enrichment
  37. 2026-06-13 23:00 UTCEPSS rescore
  38. 2026-06-12 23:12 UTCEPSS rescore
  39. 2026-06-12 23:12 UTCEPSS rescore
  40. 2026-06-12 03:12 UTCGHSA enrichment
  41. 2026-06-11 23:22 UTCGHSA enrichment
  42. 2026-06-11 19:31 UTCGHSA enrichment
  43. 2026-06-11 14:00 UTCEPSS rescore
  44. 2026-06-10 22:18 UTCEPSS rescore
  45. 2026-06-10 20:15 UTCGHSA enrichment
  46. 2026-06-10 16:24 UTCGHSA enrichment
  47. 2026-06-10 13:22 UTCEPSS rescore
  48. 2026-06-10 12:33 UTCGHSA enrichment
  49. 2026-06-10 08:42 UTCGHSA enrichment
  50. 2026-06-10 04:51 UTCGHSA enrichment
  51. 2026-06-10 00:40 UTCGHSA enrichment
  52. 2026-06-09 18:38 UTCGHSA enrichment
  53. 2026-06-09 14:47 UTCGHSA enrichment
  54. 2026-06-09 10:56 UTCGHSA enrichment
  55. 2026-06-08 14:17 UTCEPSS rescore
  56. 2026-06-08 14:17 UTCEPSS rescore
  57. 2026-06-08 13:25 UTCGHSA enrichment
  58. 2026-06-08 09:34 UTCGHSA enrichment
  59. 2026-06-08 05:40 UTCGHSA enrichment
  60. 2026-06-08 01:50 UTCGHSA enrichment
  61. 2026-06-07 21:59 UTCGHSA enrichment
  62. 2026-06-07 18:08 UTCGHSA enrichment
  63. 2026-06-07 15:25 UTCEPSS rescore
  64. 2026-06-07 15:25 UTCEPSS rescore
  65. 2026-06-07 15:25 UTCEPSS rescore
  66. 2026-06-07 14:15 UTCGHSA enrichment
  67. 2026-06-07 10:10 UTCGHSA enrichment
  68. 2026-06-07 06:20 UTCGHSA enrichment
  69. 2026-06-06 13:47 UTCEPSS rescore
  70. 2026-06-06 13:47 UTCEPSS rescore
  71. 2026-06-05 22:47 UTCEPSS rescore
  72. 2026-06-05 22:47 UTCEPSS rescore
  73. 2026-06-05 06:10 UTCEPSS rescore
  74. 2026-06-05 06:10 UTCEPSS rescore
  75. 2026-06-04 13:12 UTCEPSS rescore

Frequently asked(5)

What is CVE-2026-31908?
CVE-2026-31908 is a critical vulnerability published on April 14, 2026. Header injection vulnerability in Apache APISIX. The attacker can take advantage of certain configuration in forward-auth plugin to inject malicious headers. This issue affects Apache APISIX: from 2.12.0 through 3.15.0. Users are recommended to upgrade to version 3.16.0, which fixes the issue.
When was CVE-2026-31908 disclosed?
CVE-2026-31908 was first published in the National Vulnerability Database on April 14, 2026, with the most recent update on April 17, 2026. EchelonGraph re-ingests CVE updates from NVD on a 2-hour cycle, so this page reflects the latest published state.
Is CVE-2026-31908 actively exploited?
CVE-2026-31908 is not currently on CISA's Known Exploited Vulnerabilities catalog. FIRST EPSS estimates a 41.1% percentile likelihood of exploitation in the next 30 days — higher percentiles indicate greater predicted risk.
What is the CVSS score of CVE-2026-31908?
CVE-2026-31908 has a CVSS v3 base score of 9.1 (NVD).
How do I remediate CVE-2026-31908?
Patch to the fixed version published by the affected vendor. Where vendor advisories exist for CVE-2026-31908, EchelonGraph cross-links them in the Vendor Advisories panel below — those typically contain the canonical remediation steps, fixed version numbers, and any vendor-specific mitigations.

Dependency Blast Radius

Explore the affected products and dependency analysis for CVE-2026-31908

Explore →

Is Your Infrastructure Affected by CVE-2026-31908?

EchelonGraph automatically scans your cloud infrastructure and maps CVE exposure using blast radius analysis.